- Home
Find a Car Xcent Features
Features
Engine and Trim Plan | E | S | SX | SX(O) | |
---|---|---|---|---|---|
1.2 Kappa Dual VTVT Petrol | • | • | • | • | |
1.2 U2 CRDi Diesel | • | • | • | • |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Immobilizer | S | S | S | S | |
Central Locking | - | S | S | S | |
Front Fog Lamps | - | S | S | S | |
Rear Defogger | - | S | S | S | |
Inside Rearview Mirror | Day & Night | - | S | S | S |
Parking Assist | Rear Parking Sensor | - | S | S | S |
Rear Camera With Display on Audio | - | - | S | S | |
Keyless Entry | Standard | - | S | - | - |
Folding Key | - | - | S | - | |
Smart Key | - | - | - | S | |
Airbags | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | S | S | S | S | |
Impact Sensing Auto Door Unlock | - | - | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Chrome Radiator Grille | S | S | S | S | |
Chrome Radiator Grille & Slats | - | S | S | S | |
Sweptback Headlamps & Wraparound Tail lamps | S | S | S | S | |
LED Daytime Running Lamps | - | S | S | S | |
B-Pillar Blackout | - | S | S | S | |
Rear Chrome Garnish | S | S | S | S | |
Roof Antenna | Micro Type | S | S | - | - |
Shark Fin | - | - | S | S | |
Body Colored | Bumpers | S | S | S | S |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | - | S | S | - | |
Chrome Outside Door Handles | - | - | - | S | |
Full Wheel Covers | - | S | - | - | |
Alloy Wheels | R14 Clean Silver | - | - | S | - |
R15 Diamond Cut | - | - | - | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | |
Boot Lid Spoiler | - | S | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
2-Tone Beige & Black Key Interior Color | S | S | S | S | |
Blue Interior Illumination | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front & Rear Room Lamps | S | S | S | S | |
Adjustable Rear Seat Headrests | S | S | S | S | |
Rear Seat Center Armrest with cup holder | - | S | S | S | |
Front Passenger Seat Back Pocket | - | - | S | S | |
Metal Finish Inside Door Handles | - | - | S | S | |
Chrome Finish | Gear Knob | - | - | S | S |
Parking Lever Tip | - | - | S | S | |
Leather-wrapped Steering Wheel | - | - | - | S | |
Leather-wrapped gear knob with chrome coating | - | - | - | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Tachometer | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S |
Door & Trunklid Ajar | S | S | S | S | |
Low Fuel | S | S | S | S | |
Multi Information Display (MID) | Digital Clock | - | S | S | S |
Dual Tripmeter | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | |
Battery Saver | S | S | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
2-DIN Integrated Audio | - | MT Only | - | - | |
12.83 cm Color Touch Screen Audio | - | AT Only | - | - | |
17.64 cm Audio Video with Smart Phone Navigation* | - | - | S | S | |
Apple CarPlay | - | - | S | S | |
Android Auto | - | - | S | S | |
Mirror Link | - | - | S | S | |
Voice Recognition* | - | - | S | S | |
Bluetooth Connectivity | - | S | S | S | |
Aux-in & USB Connectivity | - | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S |
Bluetooth | - | S | S | S | |
Voice Recognition | - | - | S | S | |
iblue (Audio Remote Application) | - | S | S | S | |
Radio with DRM Compatibility | - | S | S | S | |
Smart Phone Holder with Charging Port | - | AT only | - | - | |
Front (2) & Rear (2) Speakers | - | S | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Motor Driven (Electric) Power Steering | S | S | S | S | |
Air Conditioning | Manual AC with Heater | S | S | S | - |
Full Automated Temperature Control (FATC) | - | - | - | S | |
Rear AC Vents | - | S | S | S | |
Tinted Glass | S | S | S | S | |
Power Outlet | Front | S | S | S | S |
Rear | - | S | S | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Auto Down (Driver only) | - | S | S | S | |
Outside Mirror | Internally adjustable | S | - | - | - |
Electrically adjustable | - | S | S | S | |
Electric Folding | - | - | S | S | |
Cooled Glove Box | S | S | S | S | |
Wireless Phone Charger^ | - | - | S | S | |
Passenger Vanity Mirror | - | - | S | S | |
Luggage Lamp | - | - | S | S | |
Tilt Steering | - | S | S | S | |
Driver Seat Height Adjuster | - | - | S | S | |
Push Button Start/Stop | - | - | - | S |
*= Through Smart Phone Connectivity
#Automatic transmission available with 1.2 Kappa Petrol 'S' Variant
^Compatible with specific phone models with the wireless charging feature only
S = Standard
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive